Your dedicated server with DDoS protection |
---|
Dedicated Server | GS-Atom | GS-M | GS-L | GS-XL | GS-XLR | |
---|---|---|---|---|---|---|
Processor | Intel Atom | Intel Xeon E3-1225v2 | Intel Xeon E3-1225v2 | Intel Xeon E3-1245v2 | Intel Xeon E3-1245v2 | |
Frequency | 1.8 GHz+ | 3.2 GHz+ | 3.2 GHz+ | 3.4 GHz+ | 3.4 GHz+ | |
Turbo Boost | - | 3.6 GHz+ | 3.6 GHz+ | 3.8 GHz+ | 3.8 GHz+ | |
Cores | 1 | 4 | 4 | 4 | 4 | |
Threads | 1 | 4 | 4 | 8 | 8 | |
Architecture | 64 bits | 64 bits | 64 bits | 64 bits | 64 bits | |
VT Virtualization | ||||||
Memory | 2 Go | 16 Go | 32 Go | 32 Go | 32 Go | |
Memory Type | DDR3 | DDR3 ECC | DDR3 ECC | DDR3 ECC | DDR3 ECC | |
Hard Drive | 1 x 500 Go SATA | 2 x 2000 Go SATA3 or 3 x 120 Go SSD | 2 x 2000 Go SATA3 or 3 x 120 Go SSD | 2 x 2000 Go SATA3 or 3 x 120 Go SSD | 2 x 2000 Go SATA3 or 3 x 300 Go SSD | |
RAID | - | SOFT 0/1 | SOFT 0/1 | SOFT 0/1 | LSI MegaRAID 9260-4i Cache 512 Mo + Battery | |
Network Connectivity | 1 Gbps | |||||
Guaranteed Bandwidth | 100 Mbps | 250 Mbps | 250 Mbps | 250 Mbps | 250 Mbps | |
Monthly Transfer | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Availability | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
Billing Cycle | Monthly | Monthly | Monthly | Monthly | Monthly | |
Price | 14.99 € | 49.99 € | 59.99 € | 69.99 € | 99.99 € | |
Order | Configurer | Configurer | Configurer | Configurer | Configurer |
Services included with every dedicated server | ||||
---|---|---|---|---|
IP Address | 1 | |||
IP FailOver Addresses | Optional | |||
IPV6 Address | /64 | |||
Anti-DDoS protection New |
|
|||
Secondary DNS server | ||||
Customizable Reverse | ||||
Full root access to your dedicated server | ||||
Free reinstallation of dedicated server | ||||
Monitoring your dedicated server 7/7 24h/24 - Email | ||||
Green cooling Energy Saver | ||||
Eco rooms | ||||
Datacenter Triple power input | ||||
Lifetime Guarantee of components of your server | ||||
Bandwidth Graphs of your server | ||||
Restart of your dedicated server 24h/24 7/7 | ||||
Large choice of operating systems | ||||
Free Technical Support 24h/24 7/7 | ||||
Technicians present in the datacentre 24H/24 7J/7 |
Operating systems available | |
---|---|
Linux Distributions | CentOS 6.5 Debian 7.0 (Wheez) Fedora 19 "Schr€dinger's cat" Ubuntu Server 12.04 LTS "Precise Pangolin" Ubuntu Server 12.10 "Quantal Quetzal" Ubuntu Server 13.04 "Raring Ringtail" Ubuntu Server 13.10 "Saucy Salamander" |
Windows Distributions | Windows Server 2008 Web Edition** Windows Server 2012 Standard Edition** Windows Server 2012 Datacenter Edition** |
Desktop Distributions | Ubuntu Desktop KUbuntu Desktop XUbuntu Desktop |
Virtualisation | Proxmox VE 3.1 VMware ESXi 5.0 |
Control Panel | |
---|---|
ISPConfig | Free |
DirectAdmin | 12.99€ |
cPanel / WHM | 29.99€ |
Parallels€ Plesk Panel 10 domains | Offered |
Parallels€ Plesk Panel 30 domains | 6.50€ |
Parallels€ Plesk Panel 100 domains | 13.00€ |
Parallels€ Plesk Panel 300 domains | 19.00€ |
Parallels€ Plesk Panel Unlimited domains | 24.00€ |
**: Free of charge to the order and resettlement. A license is required to use the system.